
EFC 115
Fight Card
Date:
11,
July
Venue:
World Sports Betting Arena at the EFC Performance Institute,
Johannesburg, South Africa
MAIN CARD BOUTS
RESULTS
| FIGHT | WINNER | METHOD | TIME | ROUND |
|---|---|---|---|---|
| Kabesa vs Mulenga | Kabesa | Submission (Rear Naked Choke) | 1:51 | 1 |
| Morel vs Houlton | Morel | TKO (Strikes) | 4:49 | 1 |
| Machavane vs Plaatjies | Machavane | Decision (Unanimous) | 5:00 | 3 |
| Ngcobo. B vs Zondi | Zondi | Submission (Ninja Choke) | 3:17 | 1 |
| Sovendle vs Oosthuizen | Oosthuizen | Submission (Rear Naked Choke) | 3:50 | 1 |
| Doyisa vs Sekeletu | Sekeletu | TKO (Strikes) | 4:53 | 1 |
| Smit. K vs Makane | Makane | KO | 1:02 | 1 |
| Dunn vs majuba.T | Dunn | Submission (Rear Naked Choke) | 2:59 | 1 |
| Nomvemve vs Matukane | Nomvemve | Decision (Unanimous) | 5:00 | 3 |
| Matlhobowane vs Vilakazi | Vilakazi | KO | 0:10 | 1 |
| Moyo vs Ocheme | Ocheme | TKO (Strikes) | 4:04 | 2 |
| Clarke vs Kabangu | Clarke | Verbal Submission | 1:53 | 1 |
| - | - | - | - |
EFC 115 Media


