
EFC 114
Fight Card
Date:
6,
June 2024
Venue:
EFC Performance Institute,
Johannesburg, South Africa
RESULTS
| FIGHT | WINNER | METHOD | TIME | ROUND |
|---|---|---|---|---|
| Balelo vs Ramani | Balelo | Submission (Guillotine Choke) | 4:25 | 1 |
| Zwane vs Hokonya | Hokonya | Decision (Unanimous) | 5:00 | 3 |
| Nguphane vs Kambata | Nguphane | TKO (Strikes) | 4:51 | 1 |
| Benedito vs Botha. H | Botha. H | TKO (Strikes) | 2:09 | 1 |
| Jula vs Van Rooyen, W | Van Rooyen, W | TKO (Strikes) | 2:18 | 2 |
| Mhlauli vs Pedro | Mhlauli | Decision (Unanimous) | 5:00 | 3 |
| Makane vs Molele | Molele | Decision (Unanimous) | 5:00 | 3 |
| - | - | - | - | |
| Ridley vs Hloka | Hloka | TKO (Strikes) | 4:45 | 1 |
| Mokhari vs Gumbi | Mokhari | Decision (Unanimous) | 5:00 | 3 |
| Cundari vs Omonkhobhio | Omonkhobhio | Submission (Guillotine Choke) | 2:46 | 1 |
| Smit. K vs Ndlovu | Ndlovu | Decision (Unanimous) | 5:00 | 3 |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - |
EFC 114 Media






